Computerized Die reducing and Creasing Machine
WenHong ExelCut sequence of automatic die chopping device is outfitted with Japan custom-created feeder to guarantee the stabilization and smoothness of sheet feeding. Pace up to 7500sheets/hr and precision inside .15mm.
We provide 3 sides stripping and fully stripping as choice. The higher precision, reliable performance and sturdiness make it a single of the greatest options for die chopping.
Excel lower consists of adhering to sections:
Feeder | ||
|
Die Lower | ||
|
Supply |
|
CZPT Control Technique |
|
PARAMETERS:
Product | EXELCUT one hundred and five | EXELCUT 105SS (stripping) |
EXELCUT 116SS (stripping) |
Max. Structure | 1050x750mm | 1050x750mm | 1160x850mm |
Min. Structure | 400x360mm | 400x360mm | 400x360mm |
Max Cut | 1040 x 720 mm | 1040 x 720 mm | 1150x845mm |
Content | eighty~1200gsm cardboard,corrugated carton<4mm | ||
Min.Gripping | 9.5mm | ||
Max. Speed | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
Max. Force | three hundred tons | three hundred tons | 300 tons |
Electricity use | 20kw | 20kw | 25kw |
Energy | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
Web Bodyweight | 14T | 16T | 2T |
Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Principal Components Checklist:
Merchandise | Model |
Primary motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric swap | PANASONIC |
Frequency converter principal motor) | TOSHIBA |
Button | CZPT |
Touch monitor | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic managed clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic factors | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation quality aluminum alloy |
Die slicing metal plate | Japan Special Metal |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Quality twelve.nine/eight.eight |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Arrived and Crank | Japan Daido metal |
About us
Wenhong machinery set up considering that year 1999 and we have been partaking on printing finishing machinery till now. Certified by CZPT:2008 , CE, SGS and UL.
- More than 3800 installation all over the planet
- Far more than 40000 mtwo protection of producing base
- Machining and R&D edge
- Equipment integrated with entire world class brand
- Certifications