We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches.
Additionally, all our production methods are in compliance with ISO9002 requirements for a specialised supplier of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Standard EPG was awarded with “renowned item of Zhejiang Province” and “famous manufacturer of Zhejiang Province”.roller chain is obtainable with pitches from 1/2 to 3 inches. Chain quantities are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests numerous strands. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Stainless Steel Roller Chains With Attachment (16B-1)
These are attachments which can be equipped to stHangZhourd roller chains.This would then maka a roller chain suitable for conveying goods.Attachments can be provided with either 1,2 oe 3 holes and the attachments can be upright or correct angled or comprehensive specia EPT to go well with any application.
Decide on TAI
Welcome speak to for much more depth.
EPT Gao(Sales)
Tran-Auto Industries Co.,Restricted
716 Gold River Heart,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse | Greatest Tensile Toughness |
Regular Tensile Strength |
Weight Per Meter |
|
P | D1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | Mm | kN/LB | kN | Kg/m | ||
08A-four | 40-four | 12.70 | 7.92 | 7.eighty five | 3.ninety eight | 59.eighty | sixty one. | 12.00 | 1.two | fourteen.38 | 56.4/12687 | 62.04 | two.57 |
10A-four | 50-four | 15.875 | ten.16 | 9.forty | five.09 | seventy five.ten | seventy six.6 | 15.09 | two.03 | eighteen.eleven | 88.8/19976 | ninety seven.sixty eight | four.thirty |
12A-four | 60-4 | 19.050 | 11.91 | 12.fifty seven | 5.ninety six | ninety four.forty | 96.1 | 18.00 | 2.forty two | 22.78 | 127.2/28614 | 19.ninety two | 6.21 |
16A-4 | 80-4 | twenty five.400 | 15.88 | fifteen.75 | seven.94 | 121. | 124.four | 24.00 | three.25 | 29.29 | 226.8/51571 | 249.48 | ten.37 |
20A-four | a hundred-4 | 31.750 | 19.05 | eighteen.ninety | nine.54 | 147.eight | 152.1 | thirty.00 | 4.00 | 35.76 | 354/79635 | 389.40 | fifteen.60 |
24A-four | one hundred twenty-four | 38.a hundred | 22.23 | 25.22 | eleven.11 | 187. | one hundred ninety.8 | 35.70 | 4.80 | forty five.forty four | 508/114278 | 558.80 | 23.56 |
08A-5 | 40-five | 12.seven-hundred | 7.92 | seven.eighty five | three.98 | 74.2 | seventy five.four | 12.00 | 1.2 | 14.38 | 70.5/15859 | seventy seven.55 | three.19 |
10A-5 | 50-five | fifteen.875 | 10.16 | nine.forty | five.09 | 93.two | ninety four.7 | 15.09 | two.03 | eighteen.eleven | 111/24970 | 122.10 | 5.37 |
12A-5 | sixty-five | 19.050 | eleven.ninety one | 12.57 | 5.ninety six | 117. | 118.8 | 18.00 | 2.42 | 22.seventy eight | 159/35768 | 174.ninety | 7.seventy five |
16A-5 | eighty-five | 25.four hundred | 15.88 | fifteen.75 | 7.ninety four | 149.nine | 153.seven | 24.00 | three.25 | 29.29 | 283.5/63775 | 311.85 | twelve.96 |
20A-five | one hundred-5 | 31.750 | 19.05 | 18.ninety | nine.54 | 183.six | 187.9 | 30.00 | four.00 | 35.76 | 442.5/99543 | 486.seventy five | 19.46 |
24A-five | 120-5 | 38.one hundred | 22.23 | twenty five.22 | 11.11 | 232.3 | 236.one | 35.70 | 4.eighty | 45.forty four | 635/142848 | 698.50 | 29.forty |
08A-six | 40-6 | 12.seven-hundred | 7.92 | 7.85 | three.ninety eight | 88.five | 89.8 | twelve.00 | one.two | 14.38 | 84.6/19031 | ninety three.06 | three.eighty three |
10A-six | 50-6 | fifteen.875 | ten.16 | nine.40 | 5.09 | 111.3 | 112.8 | fifteen.09 | 2.03 | eighteen.11 | 133.2/29964 | 146.fifty two | 6.43 |
12A-six | 60-six | 19.050 | 11.91 | twelve.57 | 5.96 | 139.eight | 141.eight | eighteen.00 | 2.42 | 22.seventy eight | a hundred ninety.8/42921 | 209.eighty | 9.31 |
16A-6 | eighty-six | 25.four hundred | fifteen.88 | 15.seventy five | 7.94 | 179.two | 183. | 24.00 | three.25 | 29.29 | 340.2/76530 | 374.22 | 15.fifty |
20A-6 | one hundred-6 | 31.750 | 19.05 | 18.ninety | nine.fifty four | 219.4 | 223.seven | 30.00 | 4.00 | 35.76 | 531/119452 | 584.ten | 23.36 |
24A-six | one hundred twenty-6 | 38.100 | 22.23 | 25.22 | eleven.eleven | 278. | 282. | 35.70 | 4.80 | 45.44 | 762/171417 | 838.twenty | 35.30 |
08A-8 | forty-8 | 12.700 | 7.92 | seven.85 | three.98 | 117.3 | 118.5 | twelve.00 | one.2 | 14.38 | 112.8/25375 | 124.08 | 5.eleven |
10A-8 | 50-8 | fifteen.875 | 10.sixteen | nine.40 | 5.09 | 147.5 | 149. | fifteen.09 | two.03 | eighteen.eleven | 177.6/39952 | 195.36 | eight.fifty nine |
12A-8 | 60-eight | 19.050 | 11.ninety one | 12.57 | five.96 | 185.eight | 187.six | 18.00 | two.forty two | 22.seventy eight | 254.4/57229 | 279.84 | 12.37 |
16A-8 | eighty-eight | 25.four hundred | fifteen.88 | fifteen.75 | 7.ninety four | 237.eight | 241.6 | 24.00 | three.25 | 29.29 | 453.6/157140 | 498.ninety six | 20.67 |
20A-eight | 100-eight | 31.750 | 19.05 | eighteen.90 | nine.fifty four | 290.8 | 295.1 | 30.00 | 4.00 | 35.seventy six | 708/159270 | 778.eight | 31.14 |
24A-8 | one hundred twenty-eight | 38.one hundred | 22.23 | twenty five.22 | eleven.eleven | 368.eight | 372.eight | 35.70 | 4.80 | forty five.44 | 1016/228557 | 1176 | 47.07 |
The use of unique tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitution components contained herein are not sponsored, authorized, or created by the OEM.